Select Page

Contents

Zoologist Salary

Zoologist Salaries By Percentile
Percentile 10% 25% 50% 75% 90%
Hourly Wage $17.84 $22.02 $27.74 $35.10 $45.88
Annual Wage $37,100 $45,790 $57,710 $73,010 $95,430

How much does a zoologist make? According to theU.S. Bureau of Labor Statistics (BLS), the median zoology salary in 2012 was about $28 an hour or nearly $58,000 a year. The highest zoologist salary figures exceeded $95,000 a year. The largest employer of zoologists are federal and state governments. Federal employers—such as the U.S. Fish and Wildlife Service, Forest Service, and the Agricultural Research Service—tend to offer the better pay of the two. Applicants with more experience and/or education are often compensated with higher incomes and wider responsibilities. While employment settings vary, zoologist jobs frequently require a full-time schedule plus overtime. There’s often administrative duties to fill the work week, too, from meetings to writing research reports to continuing education. A breakdown of the full process of becoming an Zoologist can be found here.

Top Paying Industries

Industry Employment % of industry employment Hourly mean wage Annual mean salary
Management of Companies and Enterprises $38.85 $80,800
Federal Government 4,490 0.22 $37.76 $78,540
Architectural, Engineering and Related 500 0.04 $33.13 $68,910
Scientific Research and Development 2,000 0.32 $31.89 $66,340
Municipal Government 770 0.01 $29.86 $62,110

Top Paying States

State Hourly mean Wage Annual mean salary # Employed Employment/1000 jobs
District of Columbia $49.51 $102,980 90 0.14
Maryland $47.05 $97,870 200 0.08
Connecticut $42.57 $88,550 70 0.04
Rhode Island $40.23 $83,680 40 0.09
New Jersey $38.55 $80,170 130 0.03

Salary By State

State 10% 25% Median 75% 90% Jobs (2010) Jobs (2020) Outlook
Alabama $35,500 $42,800 $55,800 $68,500 $79,800
Alaska $43,600 $52,700 $65,200 $78,400 $97,700 940 970 +3%
Arizona $33,800 $42,300 $54,300 $67,000 $74,600 390 390 0%
Arkansas $37,300 $41,600 $49,900 $59,300 $73,400 190 200 +7%
California $41,900 $50,400 $63,500 $83,500 $106,400 2,400 2,800 +17%
Colorado $49,000 $53,700 $61,200 $73,500 $90,000 680 730 +7%
Connecticut $55,900 $74,700 $86,300 $100,800 $141,600 60 70 +3%
Delaware 10 10 -8%
District of Columbia $50,300 $72,400 $97,900 $136,800 $155,500 140 130 -7%
Florida $31,500 $36,400 $46,900 $59,400 $82,800 1,530 1,480 -3%
Georgia $32,100 $37,900 $44,900 $56,000 $83,100 380 390 +4%
Hawaii $48,400 $55,500 $78,400 $91,300 $102,900 250 270 +7%
Idaho $43,500 $49,900 $64,100 $74,600 $89,500 600 620 +4%
Illinois $36,300 $45,100 $55,500 $67,500 $81,800 130 140 +5%
Iowa $38,800 $46,800 $62,200 $67,300 $67,300 110 120 +3%
Kansas 20 10 -13%
Kentucky $34,200 $39,900 $49,000 $55,800 $66,600 180 190 +6%
Louisiana $38,000 $47,800 $65,000 $76,200 $99,900 100 110 +17%
Maine $32,100 $41,700 $51,800 $59,400 $67,700 320 330 +4%
Maryland $57,400 $74,900 $97,300 $122,700 $136,800 220 250 +15%
Massachusetts $36,900 $45,000 $61,700 $100,800 $139,800 550 670 +22%
Michigan $47,500 $59,300 $69,000 $75,400 $82,600 230 230 0%
Minnesota $38,800 $46,400 $55,000 $61,800 $71,100 610 630 +3%
Mississippi $33,100 $39,600 $52,200 $74,600 $100,500 130 140 +5%
Missouri $33,100 $38,800 $47,000 $58,300 $78,000 310 310 +2%
Montana $35,500 $45,900 $55,000 $68,900 $84,600 290 300 +2%
Nebraska $38,200 $44,100 $52,600 $60,900 $68,900
Nevada $31,000 $35,700 $47,500 $64,000 $74,600
New Hampshire $42,500 $50,100 $57,300 $62,500 $77,700 90 90 +6%
New Jersey $46,500 $65,300 $83,600 $94,900 $108,000 160 160 +3%
New Mexico $33,400 $38,700 $50,600 $63,100 $73,700 100 100 +7%
New York $44,500 $52,500 $63,900 $74,600 $89,600 410 420 +4%
North Carolina $32,700 $41,300 $49,300 $63,100 $84,100 690 770 +13%
North Dakota $42,600 $52,100 $61,000 $67,000 $74,500 100 90 -1%
Ohio $41,400 $47,500 $55,400 $61,400 $75,100 240 240 +1%
Oklahoma $32,600 $35,600 $45,200 $57,400 $75,700 60 60 +5%
Oregon $41,100 $49,800 $61,700 $75,600 $97,400 1,290 1,470 0%
Pennsylvania $32,700 $40,400 $49,100 $60,900 $73,900 340 340 0%
Rhode Island $58,800 $67,800 $77,300 $88,500 $137,400
South Carolina $29,600 $39,400 $52,000 $68,800 $94,600 270 320 +20%
South Dakota $32,300 $37,800 $44,800 $56,300 $68,900 170 170 +2%
Tennessee 120 130 +3%
Texas $32,100 $46,300 $56,000 $71,600 $89,900 510 620 +22%
Utah $35,900 $40,100 $50,800 $63,100 $74,600 350 410 +15%
Vermont $32,100 $44,900 $56,400 $70,600 $92,100 160 170 +10%
Virginia $41,600 $46,000 $57,000 $71,300 $96,000 300 320 +5%
Washington $43,700 $53,500 $63,100 $79,400 $103,600 1,870 2,100 +13%
West Virginia $27,000 $33,400 $46,900 $62,500 $84,800 140 150 +4%
Wisconsin $32,700 $39,100 $50,600 $59,600 $75,000 390 390 +1%
Wyoming $43,400 $50,100 $59,400 $65,100 $72,300 330 380 +15%

 

Pin It on Pinterest