Contents
Veterinarian Salary
Percentile | 10% | 25% | 50% | 75% | 90% |
Hourly Wage | $24.77 | $32.23 | $40.61 | $52.23 | $69.28 |
Annual Wage | $51,500 | $67,000 | $84,500 | $108,600 | $144,100 |
Veterinarians are medically trained to take care of the health of animals. They provide preventive medical care for family pets or livestock, diagnose illnesses and diseases, and treat any medical problems that are discovered. Veterinarians must obtain a Doctor of Veterinary Medicine degree and obtain a state license in order to practice animal medicine. A breakdown of the full process of becoming a Veterinarian can be found here.
Veterinarian Salary
How much do veterinarians make? According to figures from the U.S. Department of Labor, the lowest 10 percent of veterinarians earn under $52,530 per year, whereas the top 10 percent earn over $144,100 per year. The median annual earnings figure, which is defined as that amount where half the veterinarians earned less than this figure and half earned more, is $84,460.
Variables Impacting Salary
There are many variables impacting salary earnings for veterinarians. Here are a few considerations for someone interested in becoming a veterinarian to keep in mind.
- Full v. Part Time Employment
A veterinarian who chooses to work part-time as opposed to full time will necessarily earn less income annually. Veterinarians generally work at least 40 hours per week, although many veterinarians work after hours and on weekends. Experienced veterinarians earn more than someone entering the field.
- Specialties
Although it is reasonable to assume that pursuing additional education would lead to higher earnings, veterinarians who obtain specialized education in order to do animal research may actually earn much less than veterinarians who work with family companion animals or livestock. Veterinarians working in general practice tend to earn the higher salaries.
- Geographic Area of Practice
Veterinarians working in New Jersey and Connecticut earn the highest average salaries, with the lowest annual salaries earned by veterinarians in practice in states such as Colorado and Montana. Veterinarians working in rural locations usually earn less than veterinarians working in metropolitan areas.
Employment Opportunities
Many veterinarians operate their own practice or in partnership with other veterinarians, although an entry-level veterinarian would seek employment in an established veterinary practice. Some veterinarians are employed by the federal government, where they inspect animals intended for human consumption. They may also be involved with implementing vaccination programs in order to prevent the spread of disease. A small number of veterinarians work in research and development.
Job Outlook
The job outlook for veterinarians is good, as job opportunities are expected to increase by 12 percent between 2012 and 2022.
Salary Data
Top Paying Industries
Industry | Employment | % of industry employment | Hourly mean wage | Annual mean salary |
Scientific Research and Development Services | 310 | 0.05 | $64.54 | $134,230 |
Employment Services | 70 | <.005 | $61.18 | $127,250 |
Wholesale Electronic Markets and Agents and Brokers | – | – | $57.30 | $119,180 |
Other Personal Services | 250 | 0.09 | $49.24 | $102,410 |
Management of Companies and Enterprises | 30 | <.005 | $48.59 | $101,060 |
Salary By State
State | 10% | 25% | Median | 75% | 90% | Jobs (2010) | Jobs (2020) | Outlook |
---|---|---|---|---|---|---|---|---|
Alabama | $42,200 | $58,000 | $76,000 | $92,900 | $114,500 | 1,180 | 1,470 | +25% |
Alaska | $65,700 | $72,500 | $87,700 | $105,500 | $128,900 | 120 | 130 | +16% |
Arizona | $45,600 | $68,100 | $82,700 | $92,800 | $107,200 | – | – | – |
Arkansas | $39,000 | $61,500 | $76,500 | $98,700 | $118,100 | 480 | 510 | +8% |
California | $56,300 | $74,800 | $96,300 | $123,500 | $176,800 | 5,800 | 6,800 | +17% |
Colorado | $40,400 | $62,000 | $73,500 | $91,100 | $137,100 | 1,680 | 2,000 | +19% |
Connecticut | $70,300 | $91,700 | $109,800 | $145,100 | $187,000 | 760 | 1,010 | +34% |
Delaware | $67,400 | $79,600 | $103,200 | $126,100 | $175,000 | 200 | 250 | +26% |
District of Columbia | $55,000 | $81,400 | $104,500 | $130,500 | $150,500 | 100 | 130 | +24% |
Florida | $55,900 | $70,900 | $89,100 | $117,300 | $149,300 | 3,360 | 4,170 | +24% |
Georgia | $40,400 | $62,400 | $76,600 | $96,400 | $114,000 | 410 | 450 | +9% |
Hawaii | $53,100 | $68,800 | $92,900 | $123,200 | $175,300 | 140 | 170 | +24% |
Idaho | $33,700 | $50,400 | $73,600 | $90,300 | $128,000 | 480 | 630 | +31% |
Illinois | $45,700 | $60,800 | $76,500 | $96,000 | $131,100 | 2,370 | 2,880 | +22% |
Iowa | $49,800 | $60,900 | $73,400 | $91,700 | $115,800 | 1,500 | 1,880 | +25% |
Kansas | $49,200 | $59,900 | $74,200 | $86,400 | $94,600 | 780 | 1,050 | +34% |
Kentucky | $52,500 | $63,600 | $78,400 | $99,300 | $164,200 | 830 | 1,100 | +33% |
Louisiana | $49,400 | $61,600 | $77,500 | $91,900 | $115,500 | 630 | 870 | +38% |
Maine | $53,300 | $66,400 | $77,100 | $94,300 | $129,300 | 400 | 490 | +21% |
Maryland | $64,500 | $80,200 | $100,900 | $128,600 | $167,000 | 1,210 | 1,550 | +28% |
Massachusetts | $62,400 | $77,500 | $98,800 | $128,100 | $159,600 | 1,320 | 1,820 | +38% |
Michigan | $53,900 | $66,100 | $78,100 | $95,000 | $117,300 | 1,970 | 2,550 | +29% |
Minnesota | $61,500 | $68,800 | $79,600 | $90,600 | $106,400 | 1,440 | 2,130 | +48% |
Mississippi | $33,200 | $49,000 | $68,800 | $90,600 | $114,900 | 500 | 560 | +12% |
Missouri | $52,500 | $63,500 | $78,800 | $91,300 | $112,500 | 1,100 | 1,330 | +22% |
Montana | $28,200 | $43,900 | $60,000 | $72,900 | $87,600 | 330 | 450 | +35% |
Nebraska | $49,000 | $59,100 | $75,300 | $89,900 | $105,000 | 790 | 970 | +23% |
Nevada | $50,700 | $69,000 | $85,200 | $126,700 | $147,100 | 390 | 490 | +26% |
New Hampshire | $55,200 | $70,400 | $87,300 | $118,800 | $147,300 | 330 | 380 | +15% |
New Jersey | $42,100 | $81,000 | $99,500 | $120,700 | $187,200+ | 1,400 | 1,680 | +20% |
New Mexico | $57,400 | $69,000 | $82,500 | $92,200 | $104,300 | 360 | 440 | +24% |
New York | $64,500 | $79,000 | $95,700 | $134,000 | $176,400 | 3,320 | 4,180 | +26% |
North Carolina | $47,000 | $64,500 | $83,900 | $115,600 | $146,100 | 1,920 | 2,430 | +27% |
North Dakota | $52,900 | $60,000 | $73,500 | $95,300 | $112,000 | 130 | 170 | +30% |
Ohio | $53,000 | $67,800 | $88,500 | $111,100 | $136,900 | 2,370 | 3,060 | +29% |
Oklahoma | $22,600 | $45,200 | $69,100 | $85,700 | $115,400 | 980 | 1,320 | +35% |
Oregon | $42,800 | $65,200 | $80,600 | $93,600 | $137,500 | 980 | 1,190 | 0% |
Pennsylvania | $63,500 | $76,700 | $91,300 | $116,300 | $159,100 | 2,350 | 2,930 | +25% |
Rhode Island | $65,600 | $74,000 | $93,800 | $110,900 | $122,400 | 360 | 430 | +20% |
South Carolina | $36,100 | $64,700 | $91,700 | $114,900 | $143,000 | 1,040 | 1,410 | +36% |
South Dakota | $48,000 | $53,600 | $65,800 | $82,000 | $94,900 | 370 | 400 | +8% |
Tennessee | $50,600 | $61,600 | $74,600 | $94,000 | $117,600 | – | – | – |
Texas | $55,000 | $72,200 | $90,200 | $112,900 | $152,000 | 3,830 | 4,830 | +26% |
Utah | $55,700 | $64,900 | $76,300 | $91,400 | $118,700 | 470 | 620 | +31% |
Vermont | $53,400 | $63,000 | $76,900 | $92,700 | $115,400 | 250 | 310 | +24% |
Virginia | $61,600 | $71,200 | $87,600 | $113,400 | $153,400 | 2,170 | 2,990 | +38% |
Washington | $48,800 | $62,500 | $79,600 | $94,800 | $116,400 | 1,510 | 1,890 | +25% |
West Virginia | $48,200 | $65,500 | $80,000 | $99,200 | $116,700 | 280 | 380 | +33% |
Wisconsin | $53,400 | $65,300 | $77,800 | $99,400 | $147,600 | 1,710 | 2,130 | +25% |
Wyoming | $48,200 | $57,100 | $68,900 | $82,600 | $96,600 | 180 | 220 | +18% |
I’m not sure the place you are getting your information, however great topic. I needs to spend a while studying more or working out more. Thank you for fantastic information I was in search of this information for my mission.