Select Page

Contents

Ultrasound Technician Salary

Ultrasound Technician Salaries By Percentile
Percentile 10% 25% 50% 75% 90%
Hourly Wage $21.63 $26.09 $31.66 $36.97 $43.78
Annual Wage $44,990 $54,260 $65,860 $76,890 $91,070

How much does an ultrasound tech make? According to the Bureau of Labor Statistics, the median ultrasound tech salary per year was $65,860, based upon data collected in May 2012. The median wage figure reflects the amount of earnings where half the ultrasound technicians earn more than that amount and the remaining half earn less. 

Ultrasound technicians typically work a 40-hour week. Technicians who work in the hospital setting may anticipate being ‘on call’ for some nights and weekends, in cases of emergency. Technicians who work in physician offices may expect to generally work 40 hours per week, with occasional need to assist doctors with patients needing an emergency ultrasound reading performed after hours or on the weekend. A full description of an ultrasound tech’s job description can be found here.

Top Paying Industries

Industry Employment % of industry employment Hourly mean wage Annual mean salary
Schools 590 0.02 $36.03 $74,940
Outpatient Care 1,310 0.20 $34.71 $72,200
Management of Companies and Enterprise 60 0.005 $34.42 $71,580
Specialty Hospitals 360 0.16 $34.18 $71,090
Employment Services 400 0.01 $33.71 $70,120

Top Paying States

State Hourly mean Wage Annual mean salary # Employed Employment/1000 jobs
California $76.97 $84,220 5,180 0.36
Oregon $76.46 $81,010 460 0.29
Washington $74.43 $79,980 1,330 0.48
Massachusetts $74.11 $78,450 1,460 0.46
Connecticut $66.69 $78,430 840 0.52

Breakdown Of Ultrasound Tech Salaries

According to the U.S. Bureau of Labor Statistics, the median annual salary for cardiovascular technicians and technologists – a classification which includes vascular technologists – was $52,070 according to official government data gathered in May 2012. The top 10 percentile earned an average annual wage of $80,790, while the bottom 10 percentile had an average salary of less than $27,830.

Salary By State

State 10% 25% Median 75% 90% Jobs (2010) Jobs (2020) Outlook
Alabama $19,800 $37,800 $49,000 $58,900 $69,800 980 1,450 +48%
Alaska $64,000 $69,300 $77,800 $88,100 $94,300 80 100 +33%
Arizona $43,300 $59,700 $76,800 $89,500 $98,600 920 1,420 +56%
Arkansas $40,200 $48,800 $57,700 $69,100 $76,900 360 440 +23%
California $55,100 $68,700 $84,100 $100,400 $116,800 5,300 7,300 +38%
Colorado $57,300 $66,000 $75,800 $87,600 $95,300 900 1,170 +31%
Connecticut $59,900 $66,600 $76,400 $89,000 $102,100 830 1,160 +41%
Delaware $52,300 $58,000 $66,300 $74,300 $86,200 210 290 +39%
District of Columbia $42,400 $53,200 $66,000 $78,500 $92,400 80 120 +41%
Florida $40,400 $50,100 $59,100 $68,900 $75,100 4,840 6,730 +39%
Georgia $44,200 $51,600 $59,600 $69,800 $76,300 1,110 1,650 +49%
Hawaii $52,700 $63,500 $74,200 $86,500 $93,500 150 200 +35%
Idaho $45,900 $53,000 $63,000 $73,300 $96,400 240 370 +57%
Illinois $41,900 $54,300 $67,200 $79,300 $90,100 2,020 2,570 +27%
Iowa $44,300 $50,600 $57,500 $66,300 $73,300 540 760 +42%
Kansas $49,200 $55,600 $65,700 $75,800 $87,800 570 820 +43%
Kentucky $39,900 $45,900 $56,900 $68,000 $74,900 560 780 +39%
Louisiana $40,300 $48,100 $55,600 $64,300 $75,300 800 1,080 +35%
Maine $53,100 $60,900 $69,700 $79,000 $89,600 260 390 +50%
Maryland $54,900 $64,000 $72,600 $83,400 $92,300 1,040 1,480 +43%
Massachusetts $56,400 $67,600 $79,900 $90,800 $100,700 1,220 1,720 +41%
Michigan $43,400 $50,700 $57,200 $65,800 $73,100 1,800 2,380 +32%
Minnesota $57,300 $64,400 $72,600 $83,300 $91,200 1,250 1,690 +35%
Mississippi $29,700 $43,800 $54,000 $63,900 $72,800 460 550 +18%
Missouri $48,100 $56,100 $66,600 $75,400 $86,400 910 1,210 +33%
Montana $50,400 $60,600 $68,300 $75,800 $87,800 150 240 +58%
Nebraska $46,900 $52,800 $61,300 $70,400 $76,100 410 470 +15%
Nevada $57,700 $65,100 $73,000 $84,000 $91,400 340 450 +34%
New Hampshire $62,000 $67,000 $75,000 $85,700 $92,700 220 290 +34%
New Jersey $51,400 $58,100 $67,600 $77,000 $89,500 2,050 2,630 +29%
New Mexico $42,200 $60,200 $68,100 $75,200 $88,000 470 650 +39%
New York $50,700 $58,100 $66,900 $74,600 $86,400 3,600 4,810 +34%
North Carolina $48,900 $54,000 $62,600 $70,900 $76,200 1,660 2,280 +37%
North Dakota $48,900 $55,800 $64,900 $72,300 $82,900
Ohio $45,400 $51,700 $59,300 $68,400 $74,200 2,270 3,110 +37%
Oklahoma $33,400 $50,600 $61,000 $73,800 $86,800 540 780 +46%
Oregon $65,200 $73,300 $82,600 $90,500 $95,600 460 590 0%
Pennsylvania $40,800 $45,800 $56,300 $69,400 $81,500 2,250 2,910 +30%
Rhode Island $62,500 $67,300 $75,200 $87,100 $94,600 330 430 +30%
South Carolina $37,800 $49,200 $58,300 $68,700 $75,500 720 1,020 +41%
South Dakota $39,100 $44,100 $53,400 $63,300 $72,200 300 340 +15%
Tennessee $41,600 $49,100 $58,400 $68,500 $74,800 1,100 1,560 +42%
Texas $45,200 $53,500 $64,300 $74,700 $86,900 3,560 5,410 +52%
Utah $33,600 $54,100 $68,600 $82,000 $91,800 410 590 +44%
Vermont $55,200 $63,200 $70,100 $77,500 $91,600 80 110 +31%
Virginia $45,200 $57,200 $68,800 $80,900 $92,100 1,200 1,680 +40%
Washington $63,800 $70,100 $80,500 $90,400 $97,000 1,300 1,590 +23%
West Virginia $40,600 $46,700 $53,800 $60,500 $73,000 290 400 +37%
Wisconsin $56,800 $66,300 $77,300 $87,800 $94,200 1,070 1,490 +39%
Wyoming $50,700 $57,200 $67,800 $79,200 $89,000 50 60 +19%

 

Pin It on Pinterest