Select Page

Contents

Phlebotomist Salary

Phlebotomy Salaries By Percentile
Percentile 10% 25% 50% 75% 90%
Hourly Wage $10.26 $12.07 $14.29 $17.27 $20.48
Annual Wage $21,340 $25,110 $29,730 $35,920 $42,600

How much does a phlebotomist make? According to the U.S. Bureau of Labor Statistics, Phlebotomists can earn an average of $29,730 a year in the United States.
Generally, phlebotomists earn a higher wage working in larger cities, and those phlebotomists who work in diagnostic laboratories are often paid more than those who work in hospitals or physicians’ offices. In addition, phlebotomists who have graduated from an accredited phlebotomy program are usually compensated better than those who merely have on the job training with no certificate or diploma.
Phlebotomists typically work regular Monday through Friday business hours if they are employed by a physician. However, working for a hospital could require that phlebotomists work a more unconventional schedule consisting of nights and weekends since phlebotomy services are often needed around the clock in a hospital.

Top Paying Industries

Industry Employment % of industry employment Hourly mean wage Annual mean salary
Insurance Carriers 30 <.005 $19.88 $41,350
State Government 40 <.005 $18.35 $38,160
Pharmacy Wholesale 50 .03 $16.75 $34,830
Specialty Hospitals 730 .032 $16.60 $34,530
Home Health Care 160 .01 $16.46 $34,230

Top Paying States

State Hourly mean Wage Annual mean salary # Employed Employment/1000 jobs
Alaska $18.63 $38,750 3,820 2.49
California $18.48 $38,430 740 2.31
Delaware $17.80 $37,030 1,100 0.30
Rhode Island $17.52 $36,430 21,580 2.04
New York $17.42 $36,240 180 0.13

Salary By State

State 10% 25% Median 75% 90% Jobs (2010) Jobs (2020) Outlook
Alabama $18,500 $21,000 $24,100 $28,500 $31,900 2,120 2,440 +16%
Alaska $29,900 $33,300 $38,000 $43,400 $46,700 70 90 +33%
Arizona $24,700 $27,200 $31,600 $36,400 $42,300 2,500 2,880 +15%
Arkansas $18,100 $20,800 $23,800 $28,400 $33,000 1,770 1,800 +2%
California $28,000 $32,700 $37,600 $44,200 $50,500 23,100 26,700 +16%
Colorado $25,400 $29,000 $34,000 $38,800 $45,700
Connecticut $26,400 $30,400 $34,600 $38,900 $44,800 2,960 3,260 +10%
Delaware $28,000 $32,100 $36,200 $41,800 $46,600 290 310 +9%
District of Columbia $25,100 $27,700 $32,100 $37,200 $46,000 850 990 +16%
Florida $20,700 $23,400 $26,900 $30,100 $35,400 8,620 9,740 +13%
Georgia $20,400 $23,400 $27,200 $31,000 $36,200 2,140 2,490 +16%
Hawaii $24,500 $29,000 $33,700 $37,800 $43,800 1,060 1,120 +6%
Idaho $20,700 $23,500 $27,500 $31,700 $36,100 480 610 +27%
Illinois $19,700 $23,900 $29,700 $36,200 $48,100 10,760 11,350 +5%
Iowa $21,200 $23,700 $26,800 $29,800 $35,000 960 1,090 +14%
Kansas $21,200 $24,300 $29,400 $34,900 $38,400 1,770 2,090 +19%
Kentucky $20,300 $22,700 $26,400 $29,900 $35,100 3,230 3,660 +13%
Louisiana $17,800 $20,700 $24,600 $29,500 $34,800 4,130 4,630 +12%
Maine $22,100 $25,100 $28,500 $33,100 $37,100 790 940 +19%
Maryland $25,300 $29,500 $34,900 $41,000 $47,300 4,140 4,900 +18%
Massachusetts $26,400 $30,200 $35,100 $41,200 $46,800 3,620 4,080 +13%
Michigan $20,800 $24,300 $27,400 $30,500 $36,000 7,290 8,150 +12%
Minnesota $25,800 $29,500 $33,600 $37,300 $43,200 4,530 5,660 +25%
Mississippi $17,200 $19,700 $23,400 $28,100 $32,500 990 1,150 +16%
Missouri $19,200 $21,700 $25,700 $29,900 $35,700 2,770 3,030 +9%
Montana $20,900 $23,300 $27,200 $32,300 $40,700 570 680 +20%
Nebraska $22,400 $25,300 $28,500 $33,400 $38,500
Nevada $26,300 $29,500 $34,500 $40,200 $45,700 2,610 2,800 +7%
New Hampshire $25,800 $28,900 $34,000 $39,200 $45,400 1,240 1,390 +12%
New Jersey $25,300 $27,800 $32,100 $36,600 $42,100 9,430 10,270 +9%
New Mexico $19,200 $22,900 $26,900 $30,700 $37,100 1,250 1,450 +16%
New York $25,300 $29,200 $35,000 $42,100 $47,600 13,360 14,800 +11%
North Carolina $20,700 $23,400 $27,200 $31,100 $36,400 7,350 8,260 +12%
North Dakota $20,500 $21,800 $24,000 $28,700 $35,200 640 760 +18%
Ohio $22,000 $25,300 $28,900 $34,100 $37,900 7,830 8,840 +13%
Oklahoma $19,400 $22,100 $26,400 $30,800 $37,100 1,580 1,780 +13%
Oregon $25,200 $28,800 $34,000 $39,200 $45,000 3,310 4,250 0%
Pennsylvania $22,300 $25,500 $29,400 $34,700 $38,400 6,490 6,970 +7%
Rhode Island $26,600 $31,900 $36,000 $41,700 $47,100 1,760 1,910 +9%
South Carolina $19,300 $21,400 $24,700 $29,000 $33,700 1,820 2,110 +16%
South Dakota $20,800 $22,400 $25,100 $28,900 $32,100
Tennessee $19,600 $22,000 $25,900 $29,700 $34,500 4,330 4,840 +12%
Texas $20,300 $22,900 $27,100 $32,100 $36,800 10,500 12,830 +22%
Utah $20,900 $23,100 $26,200 $29,000 $31,400 1,400 1,720 +23%
Vermont $24,700 $26,700 $30,100 $35,100 $38,500 380 400 +6%
Virginia $21,900 $26,000 $31,500 $37,700 $45,000 6,200 7,240 +17%
Washington $25,700 $28,500 $33,200 $38,100 $44,700 6,620 8,050 +22%
West Virginia $18,400 $20,900 $23,900 $29,300 $35,300 1,320 1,460 +10%
Wisconsin $24,900 $26,900 $30,200 $35,100 $38,200 4,680 5,250 +12%
Wyoming $21,200 $24,000 $27,100 $30,300 $36,200 370 440 +20%

 

Pin It on Pinterest