Select Page

Contents

Nurse Anesthetist Salary

Nurse Anesthetist Salaries By Percentile
Percentile 10% 25% 50% 75% 90%
Hourly Wage $50.87 $61.84 $71.23 $84.64 $90.00+
Annual Wage $105,810 $128,620 $148,160 $176,060 $187,199+

How much does a nurse anesthetist make? According to the Bureau of Labor Statistics (bls.gov), the average salary of a nurse anesthetist $154,390. The lowest ten percent of earners in this nursing specialty make around $105,000 a year, while those in the top ten percent make an average of $187,200.
Nurse anesthetists who work in dentists’ offices earn the highest average salary. Among the other high-paying employers for nurse anesthetists are hospitals, outpatient surgical centers, and the offices of non-physician health care providers, such as plastic or oral surgeons. A breakdown of the full process of becoming a Nurse anesthetist can be found here.

Top Paying Industries

Industry Employment % of industry employment Hourly mean wage Annual mean salary
Dentist’s Offices 30 <.005 $91.02 $189,330
Health Practitioner’s Offices 1,190 0.17 $84.97 $176,740
Outpatient Care 1,020 0.16 $78.51 $163,290
General & Surgical Hospitals 9,710 0.19 $78.47 $163,220
Specialty Hospitals 420 0.18 $78.00 $162,230

Top Paying States

State Hourly mean Wage Annual mean salary # Employed Employment/1000 jobs
Wyoming $103.71 $215,720 40 0.14
Nevada $100.34 $208,700 120 0.10
District of Columbia $89.33 $185,800 60 0.10
Connecticut $87.33 $181,650 410 0.25
Oregon $84.84 $176,470 140 0.09

Salary By State

State 10% 25% Median 75% 90% Jobs (2010) Jobs (2020) Outlook
Alabama $108,500 $125,000 $140,000 $160,100 $181,600 42,890 55,050 +28%
Alaska
Arizona $127,000 $135,500 $149,900 $174,200 $187,200+ 45,080 59,020 +31%
Arkansas $85,700 $116,900 $147,500 $174,400 $187,200+ 24,160 26,490 +10%
California $63,700 $133,100 $162,100 $180,600 $187,200+ 251,800 306,100 +22%
Colorado $120,000 $142,300 $158,800 $177,100 $187,200+ 42,910 58,840 +37%
Connecticut $121,400 $137,400 $168,200 $187,200+ $187,200+ 37,370 44,510 +19%
Delaware $147,900 $155,000 $166,400 $177,800 $184,700 10,430 12,930 +24%
District of Columbia $85,500 $154,600 $174,400 $187,200+ $187,200+ 10,080 12,150 +21%
Florida $113,000 $127,400 $138,100 $148,700 $160,900 165,400 202,190 +22%
Georgia $95,000 $132,600 $156,600 $178,700 $187,200+ 69,190 90,020 +30%
Hawaii 10,450 12,640 +21%
Idaho $124,000 $130,700 $141,700 $154,400 $187,200+ 11,530 16,190 +40%
Illinois $125,900 $136,000 $153,800 $176,800 $187,200+ 124,100 140,750 +13%
Iowa $105,800 $128,100 $150,100 $175,500 $187,200+ 32,460 40,110 +24%
Kansas $103,000 $111,600 $125,900 $144,900 $181,700 29,480 36,960 +25%
Kentucky $106,500 $125,000 $142,300 $165,500 $185,700 47,450 59,370 +25%
Louisiana $121,200 $128,800 $139,300 $149,800 $178,400 42,440 52,020 +23%
Maine $127,400 $145,400 $163,600 $180,500 $187,200+ 15,340 18,360 +20%
Maryland $55,400 $90,300 $147,900 $187,200+ $187,200+ 49,340 62,420 +27%
Massachusetts $36,800 $61,000 $148,100 $176,500 $187,200+ 87,520 110,100 +26%
Michigan $122,000 $149,000 $164,900 $180,300 $187,200+ 87,170 104,000 +19%
Minnesota $125,300 $137,800 $158,500 $180,600 $187,200+ 57,080 69,660 +22%
Mississippi $63,900 $115,000 $145,800 $168,600 $185,000 20,090 23,600 +17%
Missouri $92,800 $122,500 $147,800 $187,200+ $187,200+ 67,850 80,040 +18%
Montana $32,000 $34,700 $147,100 $187,200+ $187,200+ 8,700 12,060 +39%
Nebraska $81,000 $118,800 $136,900 $152,500 $179,300 22,000 24,690 +12%
Nevada $134,200 $157,800 $187,200+ $187,200+ $187,200+ 17,410 20,370 +17%
New Hampshire $127,600 $134,500 $146,100 $164,100 $187,200+ 13,960 17,060 +22%
New Jersey $99,200 $113,300 $131,400 $147,700 $177,300 81,590 90,640 +11%
New Mexico $68,200 $96,600 $112,800 $152,800 $177,800 15,150 19,070 +26%
New York $126,100 $135,700 $152,300 $182,300 $187,200+ 178,470 203,360 +14%
North Carolina $115,000 $131,500 $153,100 $181,000 $187,200+ 92,540 109,790 +19%
North Dakota $130,100 $157,000 $170,300 $184,800 $187,200+ 7,140 8,700 +22%
Ohio $104,100 $124,300 $139,300 $159,800 $186,300 126,130 152,380 +21%
Oklahoma $63,000 $129,400 $164,300 $181,700 $187,200+ 29,480 38,140 +29%
Oregon $131,100 $146,100 $169,400 $187,200+ $187,200+ 31,300 39,400 0%
Pennsylvania $125,800 $138,300 $159,000 $187,200+ $187,200+ 136,470 159,610 +17%
Rhode Island 12,960 15,000 +16%
South Carolina $82,300 $131,100 $157,300 $182,300 $187,200+ 42,330 53,180 +26%
South Dakota $130,100 $149,800 $165,200 $180,400 $187,200+ 6,400 7,920 +24%
Tennessee $104,200 $117,300 $134,600 $150,500 $187,200+ 56,290 69,010 +23%
Texas $123,000 $134,900 $155,200 $185,200 $187,200+ 184,700 245,870 +33%
Utah $71,700 $107,300 $157,700 $175,400 $186,200 19,850 26,380 +33%
Vermont $54,500 $81,000 $136,000 $165,400 $187,200+ 6,470 7,360 +14%
Virginia $75,000 $106,000 $137,900 $171,300 $187,200+ 63,120 77,860 +23%
Washington $124,800 $145,600 $167,200 $186,200 $187,200+ 55,400 67,520 +22%
West Virginia $128,900 $144,800 $165,200 $185,800 $187,200+ 19,260 23,720 +23%
Wisconsin $55,300 $156,300 $172,500 $187,200+ $187,200+ 57,760 71,540 +24%
Wyoming $155,700 $169,900 $187,200+ $187,200+ $187,200+ 5,130 6,460 +26%

 

Pin It on Pinterest