Select Page

Contents

Mechanical Engineering Salary

Mechanical Engineering Salaries By Percentile
Percentile 10% 25% 50% 75% 90%
Hourly Wage $25.01 $31.02 $38.74 $48.38 $58.43
Annual Wage $52,030 $64,530 $80,580 $100,620 $121,530

How much does a mechanical engineer make? The U.S. Bureau of Labor Statistics (BLS) reports that in 2012, the median mechanical engineer salary was $38.74 an hour, or about $80,500 a year. According to the BLS, most mechanical engineers work full time, though some work in excess of 60 hours a week.A mechanical engineering salary varies by a graduate’s academic performance, the chosen industry, and his or her specialty knowledge. The highest-paid mechanical engineers make more than $120,000 a year. A breakdown of the full process of becoming a Mechanical engineer can be found here.

Top Paying Industries

Industry Employment % of industry employment Hourly mean wage Annual mean salary
Oil and Gas Extraction 420 0.23 $61.85 $128,650
Pipeline Crude Oil Transportation $52.96 $110,150
Merchant Wholesaling $48.62 $101,140
Audio and Visual Equipment Manufacturing 210 1.12 $48.16 $100,170
Remediation and Other Waste Management 220 .017 $47.84 $99,510

Top Paying States

State Hourly mean Wage Annual mean salary # Employed Employment/1000 jobs
Alaska $49.92 $103,840 460 1.44
California $45.39 $94,420 23,900 1.67
Rhode Island $44.63 $92,820 930 2.06
Texas $44.46 $92,480 17,250 1.63
Maryland $44.24 $92,020 5,010 1.99

Salary By State

State 10% 25% Median 75% 90% Jobs (2010) Jobs (2020) Outlook
Alabama $52,400 $65,800 $82,000 $98,700 $117,900 3,450 4,150 +20%
Alaska $63,200 $78,900 $94,300 $121,000 $155,000 310 330 +6%
Arizona $54,300 $66,600 $82,900 $105,600 $133,200 2,970 3,380 +14%
Arkansas $42,300 $53,600 $68,700 $85,700 $98,400 1,130 1,230 +9%
California $56,400 $70,600 $91,100 $114,400 $140,000 22,500 24,700 +10%
Colorado $49,100 $63,200 $82,300 $107,300 $136,300 4,560 4,670 +3%
Connecticut $51,000 $63,800 $81,700 $96,300 $118,500 5,560 5,610 +1%
Delaware $44,900 $66,000 $86,600 $108,200 $126,800 570 650 +15%
District of Columbia $56,200 $70,700 $92,000 $109,800 $120,900 880 970 +10%
Florida $42,400 $56,100 $75,300 $94,800 $121,100 6,650 7,200 +8%
Georgia $50,700 $60,500 $74,800 $91,900 $112,100 3,330 3,400 +2%
Hawaii $55,800 $65,800 $82,900 $99,700 $115,500 530 560 +6%
Idaho $55,900 $66,100 $79,500 $100,000 $118,500 1,160 1,370 +18%
Illinois $51,700 $64,100 $80,900 $100,100 $135,100 11,350 12,090 +7%
Iowa $45,800 $55,400 $68,400 $84,000 $97,800 2,370 2,760 +16%
Kansas $49,500 $57,400 $69,600 $87,000 $109,400 2,100 2,390 +14%
Kentucky $51,400 $62,300 $75,200 $90,600 $108,100 2,700 2,850 +6%
Louisiana $54,600 $66,200 $84,400 $107,200 $132,000 2,440 2,950 +21%
Maine $51,100 $59,300 $75,200 $91,200 $109,500 850 840 -1%
Maryland $56,300 $70,100 $88,100 $113,500 $136,800 4,800 5,420 +13%
Massachusetts $60,800 $71,600 $88,300 $108,700 $130,000 6,980 8,240 +18%
Michigan $57,000 $70,100 $85,800 $103,000 $118,300 30,910 33,930 +10%
Minnesota $52,300 $62,500 $75,800 $91,700 $113,500 5,220 5,780 +11%
Mississippi $48,900 $58,700 $70,700 $87,000 $103,500 870 910 +5%
Missouri $49,400 $59,500 $76,100 $94,500 $115,400 3,840 4,310 +12%
Montana $43,600 $53,500 $67,600 $89,200 $108,100 410 500 +22%
Nebraska $50,000 $58,200 $72,000 $89,300 $106,400 760 850 +11%
Nevada $52,200 $63,400 $75,900 $94,000 $120,600 680 800 +18%
New Hampshire $56,000 $65,500 $76,400 $92,900 $113,000 1,490 1,560 +5%
New Jersey $57,200 $69,700 $85,900 $108,700 $131,600 6,030 6,330 +5%
New Mexico $62,500 $75,100 $89,600 $107,600 $124,300 920 1,060 +15%
New York $51,500 $63,200 $77,700 $98,600 $123,600 9,120 9,560 +5%
North Carolina $50,100 $61,400 $73,900 $90,500 $110,600 5,280 6,040 +14%
North Dakota $49,600 $59,200 $70,900 $87,000 $104,100 370 460 +25%
Ohio $48,400 $58,200 $71,100 $88,400 $108,900 11,630 12,090 +4%
Oklahoma $51,100 $61,800 $76,100 $89,500 $102,300 1,950 2,190 +12%
Oregon $52,300 $64,900 $81,000 $99,000 $115,700 2,540 3,020 0%
Pennsylvania $50,300 $61,400 $74,700 $94,200 $113,500 10,790 11,840 +10%
Rhode Island $62,800 $72,100 $90,800 $112,300 $128,800 970 970 0%
South Carolina $51,300 $64,800 $81,000 $101,300 $125,500 4,740 5,440 +15%
South Dakota $51,000 $56,700 $66,600 $78,700 $95,800 400 470 +17%
Tennessee $52,200 $63,900 $76,400 $92,700 $111,600
Texas $54,500 $67,800 $86,500 $111,400 $140,000 16,920 20,060 +19%
Utah $52,800 $64,000 $75,900 $93,200 $113,000 2,620 3,060 +17%
Vermont $50,400 $62,300 $72,000 $88,900 $113,300 410 430 +5%
Virginia $56,100 $66,900 $83,900 $107,000 $139,300 7,400 8,230 +11%
Washington $56,800 $71,800 $89,200 $108,700 $128,200 5,390 6,540 +21%
West Virginia $47,800 $62,500 $76,100 $95,500 $110,300 510 530 +4%
Wisconsin $47,500 $56,000 $68,100 $81,800 $94,800 6,240 6,710 +8%
Wyoming $50,500 $63,500 $80,500 $100,400 $120,500 280 330 +17%

 

Pin It on Pinterest