Contents
Dentist Salary
Percentile | 10% | 25% | 50% | 75% | 90% |
Hourly Wage | $35.64 | $50.11 | $69.83 | $90.00+ | $90.00+ |
Annual Wage | $74,100 | $104,200 | $145,200 | $187,200+ | $187,200+ |
How much does a dentist make? Dentists maintain the health of their patient’s teeth and gums. They also offer patients information about preventative dental care. Dentists perform a number of duties and procedure throughout their days, including examining patients’ teeth, filling cavities, and extracting teeth. The process to become a dentist involves obtaining a bachelor’s degree and then completing several years of dental school. Specializing in a specific area of dentistry requires further training. After graduating, prospective dentists must pass state licensing requirements in order to practice dentistry.
Salary
According to the Bureau of Labor Statistics, the median salary for general dentists in 2012 was $145,240. This means that half of dentists made less than or equal to $145,240 and half of dentists made more than or equal to $145,240.
Factors Impacting Salary
Working in a specialized field of dentistry offers the opportunity for a higher salary. For example, orthodontists and oral surgeons earned $187,200 or more in 2012 and prosthodontists made a median salary of $169,130. The place a dentist is employed further influences pay. Those employed in private dental offices earned the highest salaries with an average of $167,130, while dentists working in physicians’ offices made less, averaging $149,300.
Geographical Location and Salary
Where a dentist is located in the United States also has an impact on salary. New Hampshire, Delaware, Vermont, North Dakota, and Alaska are the states where dentists have the highest wages.
Work Environment and Schedule
The majority of dentists work in dental offices. They usually work a full time schedule with the possibility of working evenings and weekends based on the hours that the practice is open. Those dentists who have their own practices, oversee the business operations and manage staffs in addition to their dental duties.
Job Outlook
The employment outlook for dentists is good. Between 2012 and 2022, the field is expected to grow by 16 percent. This rate is faster than most other professions. Various factors contribute to the increase in employment for dentists. The growing awareness of the connection of dental health to a person’s general health will inspire more people to visit a dentist than ever before. In addition, more people have health insurance due to new legislation, and this will make dental services available to a greater portion of the population. Also, the aging population in the United States will need more dental services as they get older.
Top Paying Industries
Industry | Employment | % of industry employment | Hourly mean wage | Annual mean salary |
Offices of Dentists | 86,170 | 9.99 | $80.47 | $167,370 |
Management of Companies and Enterprises | – | – | $79.55 | $165,470 |
Offices of Other Health Practitioners | 330 | 0.04 | $71.78 | $149,300 |
Employment Services | 600 | 0.02 | $70.98 | $147,630 |
State Government (OES Designation) | 1,150 | 0.05 | $70.13 | $145,880 |
Salary By State
State | 10% | 25% | Median | 75% | 90% | Jobs (2010) | Jobs (2020) | Outlook |
---|---|---|---|---|---|---|---|---|
Alabama | $84,400 | $116,100 | $186,100 | $187,200+ | $187,200+ | 1,720 | 2,100 | +22% |
Alaska | $107,600 | $127,900 | $171,600 | $187,200+ | $187,200+ | 140 | 180 | +25% |
Arizona | $90,300 | $113,300 | $144,600 | $187,200+ | $187,200+ | 2,980 | 4,010 | +35% |
Arkansas | $75,200 | $105,400 | $144,600 | $187,200+ | $187,200+ | 1,210 | 1,320 | +8% |
California | $68,400 | $90,300 | $127,700 | $174,800 | $187,200+ | 17,000 | 17,700 | +4% |
Colorado | $38,500 | $72,800 | $121,300 | $165,400 | $187,200+ | 2,390 | 2,700 | +13% |
Connecticut | $81,700 | $130,400 | $178,200 | $187,200+ | $187,200+ | 1,190 | 1,320 | +10% |
Delaware | $119,900 | $162,600 | $187,200+ | $187,200+ | $187,200+ | 430 | 500 | +15% |
District of Columbia | $50,100 | $55,600 | $96,600 | $142,600 | $187,200+ | 300 | 350 | +17% |
Florida | $59,300 | $101,300 | $129,700 | $187,200+ | $187,200+ | 7,850 | 9,200 | +17% |
Georgia | $71,600 | $106,000 | $187,200+ | $187,200+ | $187,200+ | 3,740 | 4,580 | +23% |
Hawaii | $63,700 | $92,000 | $112,700 | $187,200+ | $187,200+ | 560 | 610 | +9% |
Idaho | $56,000 | $90,500 | $145,300 | $187,200+ | $187,200+ | 830 | 940 | +13% |
Illinois | $75,200 | $84,900 | $98,300 | $154,600 | $187,200+ | 6,180 | 6,680 | +8% |
Iowa | $75,300 | $119,400 | $187,100 | $187,200+ | $187,200+ | 1,550 | 1,920 | +24% |
Kansas | $42,400 | $67,600 | $108,400 | $163,300 | $187,200+ | 1,020 | 1,210 | +19% |
Kentucky | $64,200 | $102,900 | $133,000 | $173,800 | $187,200+ | 1,670 | 2,030 | +22% |
Louisiana | $61,200 | $81,000 | $160,200 | $187,200+ | $187,200+ | 1,170 | 1,280 | +9% |
Maine | $112,800 | $142,800 | $184,300 | $187,200+ | $187,200+ | 590 | 610 | +4% |
Maryland | $51,300 | $97,600 | $134,800 | $187,200+ | $187,200+ | 3,620 | 4,130 | +14% |
Massachusetts | $94,600 | $113,200 | $148,600 | $187,200+ | $187,200+ | 4,330 | 4,510 | +4% |
Michigan | $68,200 | $97,900 | $141,900 | $187,200+ | $187,200+ | 3,950 | 4,140 | +5% |
Minnesota | $109,300 | $136,100 | $186,700 | $187,200+ | $187,200+ | 1,540 | 1,740 | +13% |
Mississippi | $60,400 | $92,800 | $146,500 | $187,200+ | $187,200+ | 740 | 840 | +13% |
Missouri | $49,000 | $84,000 | $125,900 | $187,200+ | $187,200+ | 2,100 | 2,260 | +8% |
Montana | $45,500 | $61,300 | $96,100 | $123,500 | $187,200+ | 510 | 570 | +11% |
Nebraska | $86,200 | $117,600 | $171,900 | $187,200+ | $187,200+ | 900 | 980 | +10% |
Nevada | $25,600 | $73,200 | $156,600 | $187,200+ | $187,200+ | 1,420 | 1,470 | +3% |
New Hampshire | $136,800 | $187,200+ | $187,200+ | $187,200+ | $187,200+ | – | – | – |
New Jersey | $87,400 | $104,800 | $129,900 | $182,000 | $187,200+ | 4,970 | 5,010 | +1% |
New Mexico | $82,000 | $106,100 | $160,500 | $187,200+ | $187,200+ | 850 | 920 | +9% |
New York | $98,100 | $114,300 | $139,300 | $185,700 | $187,200+ | 7,400 | 8,240 | +11% |
North Carolina | $103,300 | $142,400 | $187,200+ | $187,200+ | $187,200+ | 3,460 | 4,000 | +16% |
North Dakota | $100,900 | $127,500 | $187,200+ | $187,200+ | $187,200+ | 240 | 250 | +7% |
Ohio | $106,200 | $125,100 | $158,500 | $187,200+ | $187,200+ | 4,730 | 5,180 | +10% |
Oklahoma | $60,500 | $109,500 | $143,000 | $187,200+ | $187,200+ | 1,420 | 1,580 | +11% |
Oregon | $110,000 | $132,900 | $181,500 | $187,200+ | $187,200+ | 1,100 | 1,320 | 0% |
Pennsylvania | $78,700 | $106,900 | $146,700 | $187,200+ | $187,200+ | 4,910 | 5,180 | +6% |
Rhode Island | $83,600 | $92,700 | $120,000 | $150,200 | $174,400 | 710 | 800 | +13% |
South Carolina | $61,000 | $91,100 | $140,100 | $187,200+ | $187,200+ | 1,480 | 1,810 | +23% |
South Dakota | $99,100 | $107,900 | $123,600 | $185,000 | $187,200+ | 420 | 460 | +9% |
Tennessee | $90,500 | $128,800 | $170,700 | $187,200+ | $187,200+ | 1,330 | 1,590 | +19% |
Texas | $85,800 | $121,500 | $187,200+ | $187,200+ | $187,200+ | 8,320 | 9,580 | +15% |
Utah | $65,600 | $81,500 | $100,100 | $136,000 | $187,200+ | 1,220 | 1,620 | +33% |
Vermont | $86,000 | $160,600 | $187,200+ | $187,200+ | $187,200+ | – | – | – |
Virginia | $74,700 | $127,400 | $177,600 | $187,200+ | $187,200+ | 3,480 | 4,580 | +32% |
Washington | $95,800 | $136,400 | $187,200+ | $187,200+ | $187,200+ | 2,980 | 3,630 | +22% |
West Virginia | $101,700 | $132,900 | $169,600 | $187,200+ | $187,200+ | 650 | 660 | +2% |
Wisconsin | $46,800 | $96,700 | $151,200 | $187,200+ | $187,200+ | 2,490 | 2,600 | +4% |
Wyoming | $71,700 | $86,100 | $130,800 | $187,200+ | $187,200+ | 170 | 220 | +29% |
hello!,I like your writing so so much! proportion we keep in touch extra approximately your article on AOL?
I need an expert in this space to unravel my problem. May be that is you!
Looking forward to peer you.