Select Page

Contents

Computer Engineering Salary

Median Computer Hardware Engineer Salaries By Percentile
Percentile 10% 25% 50% 75% 90%
Hourly Wage $30.75 $38.27 $48.52 $60.45 $72.18
Annual Wage $63,970 $79,600 $100,920 $125,730 $150,130

How much does a computer engineer make? According to the Bureau of Labor Statistics, in 2010, computer hardware engineers made an average of $100,920 per year which is one of the highest starting salaries for engineers, A computer engineer salary varies based on the experience of the computer engineer, the level of education he or she has completed, and the type of business in which a computer engineer is employed.

For example, working for the government can increase the salary of a computer engineer, since those employed by the government make more than other computer engineers employed in product manufacturing or research.A breakdown of the full process of becoming a computer engineer can be found here.

Top Paying Industries

Industry Employment % of industry employment Hourly mean wage Annual mean salary
Software Publishers 880 .31 $55.73 $115,920
Electrical and Electronic Goods Merchant Wholesalers 1,100 .35 $54.13 $112,590
Specialized Design Services 70 .06 $53.67 $111,630
Computer and Peripheral Equipment Manufacturing 10,270 6.55 $53.08 $110,400
Other Information Services 250 .15 $52.78 $109,780

Top Paying States

State Hourly mean Wage Annual mean salary # Employed Employment/1000 jobs
Michigan $55.95 $116,380 1,120 .28
California $55.08 $114,560 22,360 1.56
Massachusetts $53.43 $111,140 3,680 1.15
District of Columbia $52.05 $108,260 1,630 2.49
North Carolina $51.89 $107,940 1,530 .39

Salary By State

State 10% 25% Median 75% 90% Jobs (2010) Jobs (2020) Outlook
Alabama $65,500 $82,000 $102,600 $114,600 $137,600 1,130 1,270 +13%
Alaska $62,500 $71,200 $82,800 $92,400 $101,300 80 90 +10%
Arizona $65,900 $78,000 $92,400 $111,000 $129,000 2,150 2,510 +17%
Arkansas $46,400 $62,900 $81,800 $102,100 $127,300 170 200 +14%
California $70,000 $87,800 $113,300 $140,500 $166,200 19,600 23,300 +19%
Colorado $65,300 $82,100 $104,300 $131,500 $155,800 3,170 3,200 +1%
Connecticut $60,500 $72,800 $91,400 $109,600 $121,500 460 470 +2%
Delaware
District of Columbia $70,200 $85,800 $107,500 $132,000 $150,100 1,350 1,830 +35%
Florida $64,800 $79,700 $95,700 $111,300 $132,500 1,580 1,640 +4%
Georgia $53,000 $73,900 $88,000 $105,200 $119,900 1,410 1,620 +15%
Hawaii $60,800 $77,100 $91,700 $108,500 $121,000 270 320 +20%
Idaho $53,000 $59,400 $69,300 $83,800 $109,400
Illinois $51,200 $64,000 $80,000 $108,500 $138,900 2,080 2,660 +28%
Iowa $68,800 $98,800 $110,000 $121,300 $139,400 270 300 +9%
Kansas $51,500 $58,100 $78,400 $90,000 $97,600 120 140 +11%
Kentucky $43,500 $58,800 $81,400 $103,500 $137,600 750 870 +16%
Louisiana $43,700 $55,200 $79,200 $95,400 $133,700 130 170 +29%
Maine
Maryland $63,600 $82,000 $104,500 $128,100 $150,300 3,550 4,260 +20%
Massachusetts $76,800 $89,000 $109,200 $133,700 $153,700 3,550 4,200 +19%
Michigan $57,000 $76,600 $93,800 $122,500 $187,200+ 1,070 1,260 +17%
Minnesota $66,100 $79,100 $97,900 $125,500 $143,500 820 770 -6%
Mississippi $48,100 $60,800 $79,400 $109,600 $187,200+ 30 30 +10%
Missouri $45,500 $62,000 $82,300 $98,700 $116,400 220 250 +12%
Montana $55,500 $72,300 $93,400 $115,500 $138,500 50 60 +21%
Nebraska $53,500 $66,600 $81,800 $94,900 $115,900 140 140 +7%
Nevada $67,200 $76,800 $96,100 $112,300 $121,700 110 130 +16%
New Hampshire $59,900 $73,500 $91,800 $116,600 $137,400 180 200 +9%
New Jersey $70,500 $84,900 $102,800 $123,600 $148,900 2,140 2,180 +2%
New Mexico $74,500 $83,500 $95,300 $113,500 $134,800 1,590 1,630 +2%
New York $66,500 $80,400 $100,900 $126,600 $147,900 3,800 3,810 0%
North Carolina $69,500 $84,900 $109,000 $134,800 $148,900 1,270 1,260 -1%
North Dakota
Ohio $49,700 $67,700 $87,800 $106,500 $120,400 740 800 +8%
Oklahoma $43,800 $52,400 $69,500 $95,700 $116,100 260 270 +5%
Oregon 2,800 3,190 0%
Pennsylvania $51,600 $61,100 $74,800 $102,800 $119,000 2,000 2,190 +9%
Rhode Island $64,500 $75,300 $100,700 $115,800 $140,100 270 290 +8%
South Carolina $63,000 $76,600 $90,400 $106,400 $121,300 530 600 +14%
South Dakota $56,100 $64,800 $76,300 $92,300 $112,800 60 70 +18%
Tennessee $61,000 $68,800 $81,300 $94,300 $115,100
Texas $64,000 $77,300 $96,500 $116,100 $140,700 7,620 8,730 +15%
Utah $50,400 $60,800 $76,600 $97,500 $118,100
Vermont $63,800 $71,300 $91,200 $116,700 $144,400
Virginia $66,800 $84,900 $106,400 $128,000 $152,600 1,870 2,380 +27%
Washington $72,000 $85,100 $103,200 $125,200 $150,100 1,610 2,050 +27%
West Virginia $45,200 $65,100 $89,400 $108,000 $120,200 120 140 +21%
Wisconsin 450 450 0%
Wyoming

 

Pin It on Pinterest